Links |
|||||||||||
Model | GR-4 | GR-8 | GR-12SC | GR-12SH | GR-12L | GR-12 | GR-12L - Serial | GR-12L - Serial | GR-16 | GR-24 | GR-32 |
P/N | 33502 | 33504 | 33566 | 33565 | S1012 | 33506 | S1051 | S1045 | 33508 | 33512 | 33516 |
Channels | 2 | 4 | 6 | 6 | 6 | 6 | 16 | 16 | 8 | 12 | 16 |
Type | Surface | Surface | Park/Indoor | Park/Indoor | Park/Sport | Park/Sport | Full Range | Full Range | Full Range | Full Range | Full Range |
Application | Electric/Nitro | Electric/Nitro | Electric | Electric | Electric/Gas | Electric/Gas | Electric/Gas/FPV | Electric/Gas/FPV | Electric/Gas | Electric/Gas | Electric/Gas |
Modulation | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS | 2.4GHz FHSS |
Voltage V | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 | 3.6 - 8.4 |
Current mA | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Antenna | Single | Single | Single | Single | Single | Single | Dual | Dual | Dual | Dual | Quad |
Range meter | 500 | 1000 | 300 | 300 | 2000 | 2000 | 3000 | 3000 | 4000 | 4000 | 5000 |
Range feet | 1640 | 3300 | 985 | 985 | 6561 | 6561 | 9800 | 9800 | 13100 | 13100 | 16000 |
Serial Out | N | N | SUMD | SUMD | SUMD/SBUS | SUMD, SBUS,SUMO | SUMD/SBUS | SUMD/SBUS | SUMD, SBUS,SUMO | SUMD, SBUS,SUMO | SUMD, SBUS,SUMO |
Telemetry | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Compatibility | All Graupner HoTT Radios | X-8E Radio | All Graupner HoTT Radios | All Graupner HoTT Radios | All Graupner HoTT Radios | All Graupner HoTT Radios | All Graupner HoTT Radios | All Graupner HoTT Radios | All Graupner HoTT Radios | All Graupner HoTT Radios | All Graupner HoTT Radios |
Connector | JR | JR | SC | SH | JR | JR | JR | JR | JR | JR | JR |
Size mm | 30 x 21 x 14 | 30 x 21 x 14 | 26 x 12 x 6.5 | 26 x 12 x 6.5 | 36 x 21 x 10 | 36 x 21 x 10 | 25 x 15 x 4 | 25 x 25 x 15 | 46 x 21 x 14 | 46 x 31 x 14 | 63 x 30 x 14 |
Size in | 1.18 x0.82 x 0.56 | 1.18 x0.82 x 0.56 | 1.02 x 0.47 x 0.26 | 1.02 x 0.47 x 0.26 | 1.42 x 0.83 x 0.30 | 1.42 x 0.83 x 0.30 | 0.98 x 0.59 x 0.16 | 0.98 x 0.98 x 0.59 | 1.81 x 0.83 x 0.55 | 1.81 x 1.22 x 0.55 | 1.48 x 1.18 x 0.55 |
Weight g | 6 | 6 | 1.6 | 1.6 | 7 | 7 | 4 | 4 | 12 | 16 | 24 |
Weight oz | 0.21 | 0.21 | 0.056 | 0.056 | 0.25 | 0.25 | 0.14 | 0.14 | 0.42 | 0.56 | 0.85 |
Remarks | The GR-8 supports the HoTT V2 protocol supporting Graupner Telemetry servos and surface speed controllers | Channel 1 can be used for 2 pole brushed motors | Channel 1 can be used for 2 pole brushed motors | For connecting addional telemetry modules CH5 needs to be set to SENSOR input | For connecting addional telemetry modules CH5 needs to be set to SENSOR input | This receiver can be used with third party flight controllers or as satellite with Graupner receivers | This receiver can be used with third party flight controllers or as satellite with Graupner receivers | The GR-32 has two receivers and 4 antennas for extra range and reliability | |||
Firmware Version | 0v10 | 2v003 | 2a03 | 7v07 | 1a93 | 1a93 | 7v07 | 7v07 | 7v07 | ||
Manual |